Resultado intermedio por el mejor gato Adultos 2011 |
| Lugar | Puntos | Gato | Propietario |
| 1 | 614 | Rico Pearl of Bengal Bengal, male, 2008-04-21, black spotted tabby | Ralf Kiesslinger, Berlin, DE (GER-030) Spot-a-Beng's |
| 2 | 321 | Chelsey des Friggodin *F Norwegian Forest, female, 2007-06-20, black mackerel tabby with white | Anna Kubien, Warsaw, PL (POL-010) Uroczysko *PL |
| 3 | 265 | Excalibur of Linlithgowshire British SH, male, 2010-05-18, ??? | Anika Susann May, Märkisch Luch, DE (GER-030) Linlithgowshire |
| 4 | 204 | Black Viking Alwaro Maine Coon, male, 2008-11-09, ??? | Sergio Vergani, Osio Sotto, IT (ITA-010)
|
| 5 | 140 | Carla Nagada *PL British SH, female, 2009-01-04, ??? | Grazyna Kolczynska, Warsaw, PL (POL-010) Nagada *PL |
| 6 | 120 | Bacardi Blue Diamond Abyssinian, male, 2010-05-22, ??? | Lara Mazzalovo, Cadempino, CH (EUR-010)
|
| 7 | 116 | Remmington Steel Flying Raccons Maine Coon, male, 2010-05-02, ??? | Sergio Vergani, Osio Sotto, IT (ITA-010)
|
| 8 | 115 | Mr. Ollivander of Ambermoon Oriental SH, male, 2010-01-29, black spotted | Sandra Rautmann, Essen, DE (GER-050) Darkover's |
| 9 | 114 | Curly Jumanji Brilliant Spark Selkirk Rex LH, male, 2008-04-27, ??? | Natalia Spitsyna, Perm, RU (ER-080) ??? |
| 10 | 88 | Ragdoll's Heaven Zafferano Ragdoll, male, 2010-05-21, ??? | Giuliana Montefiore, Maslianico, IT (ITA-010)
|
| 11 | 76 | Langteich's Wild Blue Scout Maine Coon, male, 2008-12-22, ??? | Ulla Bandiera, Sementina, CH (EUR-010)
|
| 12 | 71 | Alexej iz Sibir Siberian, male, 2007-11-01, ??? | Alfio Angeloni, Vezia, CH (EUR-010)
|
| 13 | 61 | Zeus Ragdoll, male, 2009-12-30, ??? | Teresita Omati, Milano, IT (ITA-010)
|
| 14 | 60 | Fawn Tortye Absom Emiko du Jaspe Marwin Abyssinian, female, 2009-02-05, ??? | Lara Mazzalovo, Cadempino, CH (EUR-010)
|
| 15 | 59 | Orsamaggiore Silvycoon Maine Coon, female, 2008-10-06, ??? | Sara Furio, Albino, IT (ITA-010)
|
| 16 | 53 | Riurik Yurik Fialka Siberian, male, 2010-04-28, ??? | Marco Castoldi, Ornago, IT (ITA-010)
|
| 17 | 50 | Lord Montgomery-A. blue vom Wernerwald British SH, male, 2007-05-21, blue | Martina Jorzik, Castrop-Rauxel, DE (GER-050) Mr. Bean's |
| | 50 | Hotline's Rocky Exotic SH, male, 2006-09-30, Van black tabby and white | Margret Beineke, Düsseldorf, DE (GER-050) vom Saharawind |
| 19 | 49 | Yankee Silviassib *PL Siberian, male, 2009-12-22, ??? | Silvia Perego, Usmate Velate, IT (ITA-010)
|
| | 49 | Eagletree Applepie Maine Coon, male, 2009-09-17, ??? | Valentina Bazzana, Albino, IT (ITA-010)
|
| 21 | 44 | Woodstock British SH, male, 2010-02-15, ??? | Giorgio Morelli, Ligornetto, CH (EUR-010)
|
| | 44 | Tesoro Ragdoll, male, 2008-06-25, ??? | Teresita Omati, Milano, IT (ITA-010)
|
| 23 | 41 | Saphira dei Thai di Rama Thai, female, 2009-07-16, ??? | Giuseppe Chiodaroli, Codogno, IT (ITA-010)
|
| 24 | 40 | Mr. Hennessy vom Tegernsee British SH, male, 2009-05-23, blue | Martina Jorzik, Castrop-Rauxel, DE (GER-050) Mr. Bean's |
| 25 | 35 | Aretha Franklin II vom Tegernsee British SH, female, 2010-03-05, blue-cream | Martina Jorzik, Castrop-Rauxel, DE (GER-050) Mr. Bean's |
| 26 | 34 | Langteich's X'Jezze Bell Maine Coon, female, 2009-12-24, ??? | Ulla Bandiera, Sementina, CH (EUR-010)
|
| 27 | 30 | Zucchero's Snoop Doggy Dog Exotic SH, male, 2007-12-09, blue tabby blotched bicolour | Margret Beineke, Düsseldorf, DE (GER-050) vom Saharawind |
| 28 | 15 | Lord creme Francesco-Larry vom Wernerwald British SH, male, 2008-05-01, cream | Martina Jorzik, Castrop-Rauxel, DE (GER-050) Mr. Bean's |
| 29 | 10 | Uldwyna's Finnian Fellon British SH, male, 2010-04-27, blue | Martina Jorzik, Castrup-Rauxel, DE (GER-050) Mr. Bean's |
Resultado intermedio por el mejor gato
Castrados 2011 |
| Lugar | Puntos | Gato | Propietario |
| 1 | 145 | Ragdoll's Heaven Vincent van Gogh Ragdoll, male, 2009-08-22, ??? | Giuliana Montefiore, Maslianico, IT (ITA-010)
|
Resultado intermedio por el mejor gato
Cachorros 2011 |
| Lugar | Puntos | Gato | Propietario |
| 1 | 205 | Hadriel Nagada *PL British SH, male, 2010-11-01, ??? | Grazyna Kolczynska, Warsaw, PL (POL-010) Nagada *PL |
| 2 | 196 | Meike Castle's Homely Girl Persian, female, 2010-10-14, blue bicolour | Sandra Rautmann, Essen, DE (GER-050) Darkover's |
| 3 | 164 | Daiquiri Blue Diamond Abyssinian, male, 2010-10-20, ??? | Lara Mazzalovo, Cadempino, CH (EUR-010)
|
| 4 | 128 | Minu Pyrampepe Exotic SH, female, 2010-06-03, ??? | Monica Castelnuovo, Lugaggia, CH (EUR-010)
|
| 5 | 123 | Gaudí Ischa Exotic SH, male, 2010-09-15, ??? | Monica Castelnuovo, Lugaggia, CH (EUR-010)
|
| 6 | 73 | Spot-A-Beng's Boy Oh Boy Bengal, male, 2011-01-23, ??? | Ralf Kiesslinger, Berlin, DE (GER-030) Spot-A-Beng's |
| 7 | 66 | Hula Aloha di Mai Dire Miao Norwegian Forest, female, 2010-10-12, ??? | Marina Ferrari, Carpi, IT (ITA-020)
|
| 8 | 63 | Excalibur of Linlithgowshire British SH, male, 2010-05-18, ??? | Anika Susann May, Märkisch Luch, DE (GER-030) Linlithgowshire |
| 9 | 61 | Graffio's Eva Persian, female, 2010-11-17, bicolour black tortie-white | Emanuela Turetti, Monza, IT (ITA-010)
|
| 10 | 50 | Fiona i Pigottini Exotic SH, female, 2010-09-15, ??? | Emanuela Turetti, Monza, IT (ITA-010)
|
| 11 | 39 | Damme de Pique Justcoons Maine Coon, female, 2010-10-19, ??? | Valentina Bazzana, Albino, IT (ITA-010)
|
| 12 | 30 | Ronja vom Saharawind Exotic SH, female, 2010-06-19, chocolate tabby blotched bicolour | Margret Beineke, Düsseldorf, DE (GER-050) vom Saharawind |